Single Daily Matches
Betting on a single match is one of the most popular betting methods among professional bettors. Also, this is the most popular subscription offer. After 30 days, you will be more than satisfied with the profit income. Our sure daily matches will lead you to become a part of the successful betting world
Our sure 2-5 odd daily tips are so accurate you'll wonder if the matches are fixed! If you want to win more football bets there's only one choice – Rebic-1×2
Our knowledgeable tipster analyzes matches around the world and delivers thevery best to you, the subscribers.
Our tipster carefully analyzes matches across the globe looking for sure 2-5 odd tips. We then email them directly to our members. Join today and you can win more bets without doing extensive research or stressing about your decisions. High success rate, medium to high odds and are always delivered with plenty of time to place a bet before a match starts.
Get a membership now
Choose one of the following options:
One Week – 7 Matches = 50 Euros
Two Weeks – 14 Matches = 80 Euros
One Month – 30 Matches = 110 Euros
This matches you can’t get free because we cooperate only with trustworthy subscribers.
Free matches predictions we posed down on this website.
Contact E-mail : rebic1x2@gmail.com
Contact Whatsapp : +389 75 667 933
Archive Current Month January 2021
Date | Match | Pick | Odd | Outcome |
01.01.2021 | H. Ironi Rishon – Nof Hagalil | X | 2.90 | WIN |
02.01.2021 | Hoffenheim – Freiburg | 2 | 3.20 | WIN |
03.01.2021 | Genoa – Lazio | X | 4.00 | WIN |
04.01.2021 | Valencia – Cadiz | 1 | 2.10 | LOST |
05.01.2021 | Clermont – Grenoble | 1 | 2.10 | WIN |
06.01.2021 | Denizlispor – Kayserispor | 2 | 3.50 | WIN |
07.01.2021 | Amorebieta – Gijon | 2 | 2.80 | WIN |
08.01.2021 | Paris FC – AC Ajaccio | 1 | 2.20 | LOST |
09.01.2021 | Guiseley – Curzon Ashton | 1 | 2.20 | POST |
10.01.2021 | Cadiz CF – Alaves | 1 | 2.60 | WIN |
11.01.2021 | Spezia – Sampdoria | 1 | 3.20 | WIN |
12.01.2021 | Dover – Boreham Wood | X | 4.30 | WIN |
13.01.2021 | Esperanca de Lagos – Olhanense | 2 | 2.40 | WIN |
14.01.2021 | Arsenal – Crystal Palace | X | 3.75 | WIN |
15.01.2021 | Orleans – Creteil | X | 3.00 | WIN |
16.01.2021 | Colchester – Cambridge Utd | over 2.5 | 2.10 | LOST |
17.01.2021 | Holstein Kiel – Karlsruher | 1 | 2.10 | LOST |
18.01.2021 | El Ismaily – Arab Contractors | 2 | 3.20 | WIN |
19.01.2021 | Portsmouth – AFC Wimbledon | over 2.5 | 2.10 | WIN |
20.01.2021 | Betis – Celta Vigo | 1 | 2.10 | WIN |
21.01.2021 | Sivasspor – Fenerbahce | X | 3.30 | WIN |
22.01.2021 | Willem II – Zwolle | 2 | 3.00 | WIN |
23.01.2021 | Kortrijk – Cercle Brugge KSV | 2 | 2.80 | WIN |
24.01.2021 | Rennes – Lille | 2 | 2.50 | WIN |
25.01.2021 | Sochaux – Toulouse | 2 | 2.40 | WIN |
26.01.2021 | Crystal Palace – West Ham | 2 | 2.20 | WIN |
27.01.2021 | Burnley – Aston Villa | 1 | 4.20 | WIN |
Archive Current Month December 2020
Date | Match | Pick | Odd | Outcome |
01.12.2020 | Bournemouth – Preston | 2 | 5.50 | WIN |
02.12.2020 | Nottingham – Watford | X | 3.20 | WIN |
03.12.2020 | FK Crvena zvezda – Hoffenheim | X | 3.75 | WIN |
04.12.2020 | Ath Bilbao – Celta Vigo | 2 | 3.30 | WIN |
05.12.2020 | Boluspor – Altay | 1 | 3.60 | WIN |
06.12.2020 | Reims – Nice | X | 3.40 | WIN |
07.12.2020 | Brighton – Southampton | 2 | 2.90 | WIN |
08.12.2020 | Swansea – Bournemouth | X | 3.30 | WIN |
09.12.2020 | Zurich – St. Gallen | 2 | 3.30 | WIN |
10.12.2020 | Wolfsberger AC – Feyenoord | 1 | 3.10 | WIN |
11.12.2020 | H. Akko – M. Nazareth | 1 | 2.90 | WIN |
12.12.2020 | Newcastle – West Brom | 1 | 2.40 | WIN |
13.12.2020 | Vitesse – Heerenveen | X | 4.00 | WIN |
14.12.2020 | NK Dinamo Zagreb 2 – Croatia Zmijavci | 2 | 3.00 | WIN |
15.12.2020 | Stuttgart – Union Berlin | X | 3.60 | WIN |
16.12.2020 | Torrelavega – Zaragoza | X | 4.75 | WIN |
17.12.2020 | Extremadura UD – Socuellamos | 2 | 3.80 | WIN |
18.12.2020 | Al Ittihad – Smouha | X | 3.00 | WIN |
19.12.2020 | Uerdingen – Kaiserslautern | 2 | 3.00 | WIN |
20.12.2020 | Wolfsburg – Stuttgart | 1 | 2.60 | WIN |
21.12.2020 | Konyaspor – Sivasspor | 2 | 2.75 | WIN |
22.12.2020 | Twente – Sparta Rotterdam | 1 | 2.10 | LOST |
23.12.2020 | Lens – Brest | 1 | 2.10 | WIN |
24.12.2020 | Rizespor – Antalyaspor | 1 | 2.10 | WIN |
25.12.2020 | M. Nazareth – Nes Tziona | 2 | 2.40 | WIN |
26.12.2020 | Reading – Luton | 1 | 2.20 | WIN |
27.12.2020 | Ascoli – Spal | 2 | 2.20 | LOST |
28.12.2020 | FC Halifax – Altrincham | 1 | 2.10 | WIN |
29.12.2020 | Swidon – MK Dons | 2 | 2.1 | WIN |
30.12.2020 | St. Truiden – Beerschot VA | 1 | 2.10 | WIN |
31.12.2020 | Aurora – Santa Cruz | X | 4.75 | WIN |
Archive Current Month November 2020
Date | Match | Pick | Odd | Outcome |
01.11.2020 | Angers – Nice | 2 | 3.10 | WIN |
02.11.2020 | WINSonderjyske – Aarhus | X | 3.10 | WIN |
03.11.2020 | Atalanta – Liverpool | 2 | 2.20 | WIN |
04.11.2020 | Zenit – Lazio | X | 3.40 | WIN |
05.11.2020 | Lech Poznan – St. Liege | 1 | 2.50 | WIN |
06.11.2020 | Sittard – Zwolle | X | 3.60 | WIN |
07.11.2020 | Crystal Palace – Leeds | 1 | 2.80 | WIN |
08.11.2020 | Lorient – Nantes | 2 | 2.80 | WIN |
09.11.2020 | Burnley U23 – Aston Villa U23 | X | 3.80 | WIN |
10.11.2020 | FC Halifax – Wealdstone | 2 | 3.20 | WIN |
11.11.2020 | Bristol City U23 – Sheffield Wed U23 | 2 | 3.60 | WIN |
12.11.2020 | Hungary – Iceland | 1 | 2.20 | WIN |
13.11.2020 | SER Caxias – Pelotas | X | 3.20 | WIN |
14.11.2020 | Cyprus – Luxembourg | 1 | 3.20 | WIN |
15.11.2020 | Slovakia – Scotland | 1 | 2.80 | WIN |
16.11.2020 | Malawi – Burkina Faso | X | 3.10 | WIN |
17.11.2020 | Luxembourg – Azerbaijan | 1 | 2.10 | LOST |
18.11.2020 | Poland – Netherlands | over 2.5 | 2.10 | WIN |
19.11.2020 | WINAntofagasta – Everton | X | 3.10 | WIN |
20.11.2020 | Kolding IF – Fredericia | 2 | 2.10 | WIN |
21.11.2020 | Peterborough – Blackpool | over 2.5 | 2.10 | WIN |
22.11.2020 | Charleroi – Gent | 1 | 2.20 | LOST |
23.11.2020 | Jong AZ – Nijmegen | 2 | 2.10 | WIN |
24.11.2020 | Gillingham – AFC Wimbledon | 1 | 2.60 | WIN |
25.11.2020 | Lens – Nantes | X | 3.30 | WIN |
26.11.2020 | Rangers – Benfica | X | 3.60 | WIN |
27.11.2020 | Floridsdorfer AC – BW Linz | 1 | 2.60 | WIN |
28.11.2020 | Plymouth – Lincoln | 1 | 2.70 | WIN |
29.11.2020 | Ponferradina – Leganes | 1 | 4.50 | WIN |
30.11.2020 | Betis – Eibar | 2 | 4.75 | WIN |
Archive Current Month October 2020
Date | Match | Pick | Odd | Outcome |
01.10.2020 | Rio Ave (Por) – AC Milan (Ita) | X | 4.00 | WIN |
02.10.2020 | Slask Wroclaw – Cracovia | 1 | 2.20 | WIN |
03.10.2020 | Harrogate – Bolton | 2 | 3.50 | WIN |
04.10.2020 | Brest – Monaco | 1 | 2.80 | WIN |
05.10.2020 | Bradford PA – Gateshead | 2 | 2.10 | WIN |
06.10.2020 | Jammerbugt – Middelfart | 1 | 2.00 | WIN |
07.10.2020 | Slagelse – Skovshoved | 1 | 2.10 | WIN |
08.10.2020 | Esbjerg – Silkeborg | 1 | 2.40 | WIN |
09.10.2020 | Znojmo – Kromeriz | 2 | 2.10 | WIN |
10.10.2020 | Andorra – Malta | X | 2.70 | WIN |
11.10.2020 | Poland – Italy | X | 3.50 | WIN |
12.10.2020 | Al Ittihad – El Masry | 2 | 2.30 | WIN |
13.10.2020 13.10.2020 |
Peterhead – Brechin Faroe Island – Andora |
over 2.5 1 |
1.50 1.40 |
WIN WIN |
14.10.2020 | Poland – Bosnia & Herzegovina | over 2.5 | 2.10 | WIN |
15.10.2020 | HIFK – Ilves | over 2.5 | 2.10 | WIN |
16.10.2020 16.10.2020 |
Drogheda – Wexford Lausanne Ouchy – Aarau |
over 2.5 over 2.5 |
1.50 1.40 |
POST LOST |
17.10.2020 | Blackburn – Nottingham | 1 | 2.10 | LOST |
18.10.2020 | Angers – Metz | 1 | 2.10 | LOST |
19.10.2020 | West Brom – Burnley | X | 3.25 | WIN |
20.10.2020 | Oxford Utd – MK Dons | 1 | 2.50 | WIN |
21.10.2020 | Olympiacos Piraeus – Marseille | 1 | 2.10 | WIN |
22.10.2020 | H. Beer Sheva – Slavia Prague | 1 | 5.30 | WIN |
23.10.2020 | Rennes – Angers | 2 | 3.20 | WIN |
24.10.2020 | Lorient – Marseille | 2 | 2.70 | WIN |
25.10.2020 | Southampton – Everton | 1 | 3.00 | WIN |
26.10.2020 | Floridsdorfer AC – Austria Vienna II | 1 | 2.30 | WIN |
27.10.2020 | Fleetwood – Shrewsbury | 1 | 2.30 | WIN |
28.10.2020 | Luton – Nottingham | X | 3.30 | WIN |
29.10.2020 | Molde – Rapid Vienna | 1 | 2.20 | WIN |
30.10.2020 | Viktoria Koln – Lubeck | 2 | 3.80 | WIN |
Archive Current Month September 2020
Date | Match | Pick | Odd | Outcome |
01.09.2020 | St. Gallen (Sui) – AEK Athens FC (Gre) | 2 | 3.40 | WIN |
02.09.2020 | Kuchl – A. Salzburg | 1 | 3.15 | WIN |
03.09.2020 | Ukraine – Switzerland | 1 | 2.60 | WIN |
04.09.2020 | Laval – Sporting Club Lyon | 1 | 2.70 | WIN |
05.09.2020 | Bolton – Bradford City | 2 | 4.00 | WIN |
06.09.2020 | El Masry – Enppi | X | 2.90 | WIN |
07.09.2020 | Le Mans – Bastia | 1 | 3.20 | WIN |
08.09.2020 | Grorud – Stjordals Blink | X | 3.80 | WIN |
09.09.2020 | SJK – Inter Turku | 1 | 5.00 | WIN |
10.09.2020 | Breidablik – KR Reykjavik | 1 | 2.30 | WIN |
11.09.2020 | Bordeaux – Lyon | X | 3.30 | WIN |
12.09.2020 | West Ham – Newcastle | 2 | 3.75 | WIN |
13.09.2020 | Zlin – Brno | over 3.5 | 3.30 | WIN |
14.09.2020 | Raufoss – Grorud | X | 3.70 | WIN |
15.09.2020 | Middlesbrough – Barnsley | 2 | 3.30 | WIN |
16.09.2020 | Southampton – Brentford | 2 | 6.50 | WIN |
17.09.2020 | Falkenbergs – Varbergs | 1 | 2.80 | WIN |
18.09.2020 | Lafnitz – Amstetten | X | 3.40 | WIN |
19.09.2020 | Union Berlin – Augsburg | 2 | 3.20 | WIN |
20.09.2020 | Las Palmas – Fuenlabrada | 2 | 3.30 | WIN |
21.09.2020 | Bochum – St. Pauli | X | 3.50 | WIN |
22.09.2020 | IR Reykjavik – Haukar | 1 | 2.80 | WIN |
23.09.2020 | Dalvik/Reynir – Kari | X | 3.60 | WIN |
24.09.2020 | Floriana (Mlt) – Flora (Est) | X | 3.20 | WIN |
25.09.2020 | Horn – Lafnitz | 2 | 2.20 | WIN |
26.09.2020 | Crystal Palace – Everton | 2 | 2.20 | WIN |
27.09.2020 | Lorient – Lyon | X | 3.80 | WIN |
28.09.2020 | Wolves U23 – Stoke City U23 | 1 | 2.75 | WIN |
29.09.2020 | Throttur – Magni | 2 | 3.75 | WIN |
30.09.2020 | Sandecja Nowy S. – Stomil Olsztyn | 2 | 3.40 | WIN |
31.09.2020 | Hartlepool – Torquay | 2 | 3.50 | WIN |
Archive Current Month August 2020
Date | Match | Pick | Odd | Outcome |
01.08.2020 | Rovaniem – TPS | 2 | 2.60 | WIN |
02.08.2020 | Kultsu – MiPK | 2 | 2.30 | WIN |
03.08.2020 | St. Patricks – Derry City | 2 | 4.75 | WIN |
04.08.2020 | Tente – Krimulda | 1 | 2.30 | WIN |
05.08.2020 | Shakhtar Donetsk – Wolfsburg | 1 | 3.10 | WIN |
06.08.2020 | AIK – Elfsborg | 2 | 2.80 | WIN |
07.08.2020 | Parnu – Tammeka U21 | 1 | 2.10 | WIN |
08.08.2020 | Senica – Zilina | 2 | 2.10 | WIN |
09.08.2020 | Frosinone – Pordenone | 2 | 4.50 | WIN |
10.08.2020 | Inter – Bayer Leverkusen | 1 | 2.20 | WIN |
11.08.2020 | Bnei Yehuda – Ashdod | 2 | 3.35 | WIN |
12.08.2020 | Ljungskile – AFC Eskilstuna | 1 | 2.20 | WIN |
13.08.2020 | Gornik Z. – Jagiellonia | 1 | 2.20 | WIN |
14.08.2020 | Sandnes – KFUM Oslo | 1 | 2.50 | WIN |
15.08.2020 | Ilves – SJK | X | 3.30 | WIN |
16.08.2020 | Enppi – Smouha | X | 2.40 | WIN |
17.08.2020 | Jerv – Tromso | 1 | 4.00 | WIN |
18.08.2020 | IR Reykjavik – Fjardabyggd | 2 | 2.00 | WIN |
19.08.2020 | Kuchl – Seekirchen | 1 | 2.40 | WIN |
20.08.2020 | Horn (Aut) – Wurzburger Kickers (Ger) | X | 3.80 | WIN |
21.08.2020 | Zaglebie – Lech Poznan | 1 | 3.20 | WIN |
22.08.2020 | Kristiansund – Sarpsborg 08 | 1 | 2.10 |
WIN![]() |